Akeal Hosein is one of the most talented left-arm spinners from the West Indies who has gained recognition in international T20 cricket. Known for his economical bowling and match-winning performances, Hosein has become a key player in modern cricket.
Hosein will be highlighted in the following paragraphs, including details on Akeal Hosein biography, Akeal Hosein stats, Akeal Hosein net worth, Akeal Hosein IPL 2026, and Akeal Hosein age.
Devbhoominews Team is grateful to feature the full biography of Akeal Hosein, the cricketer. In this blog, we will discuss Akeal Hosein Biography, stats, IPL salary, net worth, his journey & unbelievable facts and updates.
Akeal Hosein Personal Information
| Field | Details |
| Full Name:- | Akeal Jerome Hosein |
| Nick Name:- | Lara |
| Date of Birth:- | 25 April 1993 |
| Akeal Hosein Age:- | 32 years (as of 2025/2026) |
| Birthplace:- | Port of Spain, Trinidad and Tobago |
| Nationality:- | Trinidadian |
| Profession:- | Cricketer |
| Role:- | Bowler |
| Batting Style:- | Left-handed bat |
| Bowling Style:- | Slow left-arm orthodox |
| Teams:- | West Indies Cricket Team, Trinidad & Tobago, Chennai Super Kings |
| Marital Status:- | Married to Ariel Williams (as of 2026) |
| Net Worth:- | Estimated ₹6-12 crores (about $0.7-1.3 million) (as of 2026) |
Akeal Hosein Early Life & Background
The date of birth of Akeal Hosein is April 25, 1993, in Port of Spain, Trinidad. He played cricket since childhood on local courts and grounds in dry pitches. The player proved to be a prodigy right from childhood and played for the West Indies at the under-19 World Cup of 2012 held in Australia.
This was followed by his entry into first-class cricket in the 2012-13 season in the cricket team of Trinidad and Tobago. The next big thing that happened to him was getting two successive Man of the Match awards in domestic cricket.
Akeal Hosein Domestic Career
Akeal Hosein began his cricketing journey in 2013 in Trinidad and Tobago, playing as an all-rounder for the local cricket team.
Then he got a chance to play CPL and started his career with Barbados Tridents (now Royal) from 2014 to 2019, and with Trinbago Knight Riders, he won two CPL titles in 2020 and 2025.
Akeal Hosein also played in the Pakistan Super League for Quetta Gladiators and Peshawar Zalmi. In PSL 2024, he took hatrick.
Akeal Hosein’s International Career
He had originally been chosen as a reserve for the ICC Men’s T20 World Cup 2021 before he was brought into the main team after the injury of Fabian Allen. He is well known for his left-arm orthodox spinning style and has become a fixture in the national setup during various tours of Sri Lanka and Australia.
The international career of Hosein started in January 2021 due to his involvement in a one-day international game against Bangladesh. Immediately after this, he was part of the team in another match against South Africa, which was a Twenty20 international game played in July 2021. His quick success earned him a white-ball contract from Cricket West Indies for the 2020-21 period, along with nine other players.
Akeal Hosein IPL Career 2026
Chennai Super Kings bought Akeal Hosein at a base price of ₹2 crore. He will be a great replacement for Ravindra Jadeja because Hosein is also a good all-rounder, and he can bat and bowl very well.
Akeal Hosein’s Indian Premier League journey started with the Sunrisers Hyderabad in 2023. His debut match was against the Delhi Capitals. But he only played 1 match in the whole 2023 season for Sunrisers Hyderabad.
Akeal Hosein Career Stats
Bowling
| Form | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 40 | 40 | 2210 | 1769 | 63 | 4/39 | 4/39 | 28.07 | 4.80 | 35.0 | 2 | 0 | 0 |
| T20Is | 96 | 92 | 1964 | 2430 | 93 | 5/11 | 5/11 | 26.12 | 7.42 | 21.1 | 2 | 1 | 0 |
| FC | 24 | 41 | 4193 | 1838 | 66 | 6/33 | 11/67 | 27.84 | 2.63 | 63.5 | 3 | 3 | 1 |
| List A | 91 | 91 | 4757 | 3467 | 128 | 5/26 | 5/26 | 27.08 | 4.37 | 37.1 | 5 | 1 | 0 |
| T20s | 273 | 257 | 5364 | 6414 | 254 | 5/11 | 5/11 | 25.25 | 7.17 | 21.1 | 5 | 1 | 0 |
Batting & Fielding
| Forma | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODIs | 40 | 30 | 9 | 309 | 60 | 14.71 | 396 | 78.03 | 0 | 1 | 18 | 12 | 17 | 0 |
| T20Is | 96 | 37 | 17 | 293 | 44* | 14.65 | 262 | 111.83 | 0 | 0 | 18 | 15 | 22 | 0 |
| FC | 24 | 40 | 4 | 644 | 102* | 17.88 | – | – | 1 | 2 | – | – | 23 | 0 |
| List A | 91 | 55 | 13 | 645 | 60 | 15.35 | 819 | 78.75 | 0 | 1 | 37 | 21 | 35 | 0 |
| T20s | 273 | 130 | 56 | 1161 | 55* | 15.68 | 1013 | 114.61 | 0 | 1 | 64 | 59 | 54 | 0 |
Akeal Hosein T20 Stats
Bowling
| Tourn | Team | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SA20 | JSK | 11 | 9 | 174 | 223 | 7 | 2/31 | 2/31 | 31.85 | 7.68 | 24.8 | 0 | 0 | 0 |
| CPL | 2 | 89 | 80 | 1658 | 1835 | 72 | 4/13 | 4/13 | 25.48 | 6.64 | 23.0 | 1 | 0 | 0 |
| Men’s 100 | 2 | 12 | 12 | 225 | 320 | 15 | 3/23 | 3/23 | 21.33 | 8.53 | 15.0 | 0 | 0 | 0 |
| Major League Cricket | 2 | 16 | 15 | 264 | 305 | 19 | 3/15 | 3/15 | 16.05 | 6.93 | 13.8 | 0 | 0 | 0 |
| PSL | 2 | 14 | 14 | 330 | 446 | 18 | 4/23 | 4/23 | 24.77 | 8.10 | 18.3 | 1 | 0 | 0 |
| ILT20 | 2 | 29 | 29 | 599 | 709 | 21 | 4/23 | 4/23 | 33.76 | 7.10 | 28.5 | 1 | 0 | 0 |
| BBL | 2 | 15 | 15 | 348 | 394 | 19 | 3/15 | 3/15 | 20.73 | 6.79 | 18.3 | 0 | 0 | 0 |
| IPL | SRH | 1 | 1 | 24 | 40 | 1 | 1/40 | 1/40 | 40.00 | 10.00 | 24.0 | 0 | 0 | 0 |
| CLT20 | BR | 3 | 3 | 60 | 71 | 3 | 2/25 | 2/25 | 23.66 | 7.10 | 20.0 | 0 | 0 | 0 |
Batting & Fielding
| Tourn | Team | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100s | 50s | 4s | 6s | Ct | St |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SA20 | JSK | 11 | 7 | 4 | 65 | 22* | 21.66 | 45 | 144.44 | 0 | 0 | 3 | 5 | 3 | 0 |
| CPL | 2 | 89 | 45 | 20 | 368 | 44* | 14.72 | 331 | 111.17 | 0 | 0 | 21 | 17 | 16 | 0 |
| Men’s 100 | 2 | 12 | 3 | 1 | 6 | 5 | 3.00 | 11 | 54.54 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major League Cricket | 2 | 16 | 6 | 2 | 119 | 55* | 29.75 | 82 | 145.12 | 0 | 1 | 9 | 6 | 2 | 0 |
| PSL | 2 | 14 | 11 | 4 | 128 | 31 | 18.28 | 107 | 119.62 | 0 | 0 | 6 | 7 | 4 | 0 |
| ILT20 | 2 | 29 | 19 | 8 | 144 | 30 | 13.09 | 175 | 82.28 | 0 | 0 | 4 | 6 | 5 | 0 |
| BBL | 2 | 15 | 10 | 3 | 100 | 30 | 14.28 | 84 | 119.04 | 0 | 0 | 4 | 5 | 3 | 0 |
| IPL | SRH | 1 | 1 | 1 | 16 | 16* | – | 10 | 160.00 | 0 | 0 | 1 | 1 | 0 | 0 |
| CLT20 | BR | 3 | 2 | 0 | 18 | 12 | 9.00 | 14 | 128.57 | 0 | 0 | 2 | 1 | 0 | 0 |
Akeal Hosein Lifestyle & Net Worth
As of 2026, Akeal Hosein’s net worth is estimated to be between $1 million and $1.5 million (approx. ₹8–12 crore), bolstered by his ₹2 crore IPL contract with the Chennai Super Kings and his status as a top-tier global T20 freelancer.
Akeal Hosein resides in his hometown of Port of Spain, Trinidad, with his wife, Ariel Williams, maintaining a focused professional lifestyle while balancing his international commitments for the West Indies with high-value stints in leagues like the BBL, PSL, and Major League Cricket.
Akeal Hosein Wife & Family
Akeal Hosein is married to Ariel Williams, and the couple welcomed their first child, a daughter named Ayla, in 2024. He maintains a close relationship with his family in Trinidad and Tobago, often crediting their support for his rise from local cricket to the international stage.
| Akeal Hosein Family | Name |
| Akeal Hosein wife’s name:- | Ariel Williams |
| Akeal Hosein Father Name:- | Michael Hosein |
| Akeal Hosein Mother Name:- | Natasha Hosein |
| Akeal Hosein Daughter Name:- | Ayla |
Akeal Hosein Records & Achievements
Akeal Hosein achieved the world number 1-ranked T20 bowler in 2024. He has the best bowling figure by any West Indies player in the T20 World Cup International; he has 5 wickets for just 11 runs against Uganda. In 2026, he got a hat-trick in the Pakistan Super League. And till now, he has got more than 150 wickets across all formats at the international level.
Crazy Facts about Akeal Hosein
- World number one-ranked bowler in T20 International.
- Got a hat-trick in the Pakistan Super League.
- Best Bowling figure by any West Indies player in the T20 World Cup: 5/11.
- In 2026, Chennai signed him for the Indian Premier League.
- He played his first IPL match for Sunrisers Hyderabad against Delhi Capitals.
Read also:-
- Lucknow Super Giants (LSG) Players List 2026 with Price – Full Squad & Team Analysis
- LSG Vs DC Preview Today: Best Team, Playing XI & Match 5 IPL 2026 Tips
Conclusion:-
FAQ:-
Who is Akeal Hosein?
West Indies Cricketer
What is Akeal Hosein’s bowling style?
Slow left-arm orthodox spinner
When did Akeal Hosein make his ODI international debut?
20 January 2021 against Bangladesh
Has Akeal Hosein played in the IPL?
Yes, From Sunrisers Hyderabad
What are Akeal Hosein’s major achievements?
hat-trick in the PSL 2024

