<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mamata banerjee &#8211; Devbhoomi News- Latest &amp; Breaking News</title>
	<atom:link href="https://devbhoominews.com/tag/mamata-banerjee/feed/" rel="self" type="application/rss+xml" />
	<link>https://devbhoominews.com</link>
	<description>From Devbhoomi to the World – खबर जो सच बोले. Covering News, Business, Markets, Auto, Tech, Education, Sports, Entertainment, Lifestyle, Astrology, Reviews, and Guides—your trusted source to stay informed.</description>
	<lastBuildDate>Tue, 05 May 2026 07:19:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://devbhoominews.com/wp-content/uploads/2024/09/cropped-eye-32x32.jpg</url>
	<title>mamata banerjee &#8211; Devbhoomi News- Latest &amp; Breaking News</title>
	<link>https://devbhoominews.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>West Bengal Assembly Term Ends May 7: BJP Set to Form Historic First-Ever Government in Bengal — Oath Ceremony Likely on May 9</title>
		<link>https://devbhoominews.com/west-bengal-assembly-term-ends-may-7/</link>
		
		<dc:creator><![CDATA[abhi Singh]]></dc:creator>
		<pubDate>Tue, 05 May 2026 07:19:34 +0000</pubDate>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[BJP Bengal Win]]></category>
		<category><![CDATA[mamata banerjee]]></category>
		<category><![CDATA[WB Assembly Term]]></category>
		<category><![CDATA[West Bengal Election 2026]]></category>
		<category><![CDATA[West Bengal election 2026 early trends]]></category>
		<guid isPermaLink="false">https://devbhoominews.com/?p=93395</guid>

					<description><![CDATA[West Bengal Assembly Term Ends May 7: With a massive victory of more than 200 seats from the 294-member Assembly, the Bharatiya Janata Party is poised to end fifteen years of Trinamool Congress rule. The inauguration ceremony of Bengal&#8217;s first BJP government is scheduled for Rabindranath Tagore Jayanti, May 9, when Mamata Banerjee is set to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Mamata Banerjee Assures TMC Win After Sunset, Counting Agents Told “ No Need to Be Afraid&#8221;</title>
		<link>https://devbhoominews.com/mamata-banerjee-5/</link>
		
		<dc:creator><![CDATA[PandeyAbhishek]]></dc:creator>
		<pubDate>Mon, 04 May 2026 11:19:30 +0000</pubDate>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Viral News]]></category>
		<category><![CDATA[Bengal Polls 2026]]></category>
		<category><![CDATA[mamata banerjee]]></category>
		<category><![CDATA[West Bengal election results 2026]]></category>
		<guid isPermaLink="false">https://devbhoominews.com/?p=93283</guid>

					<description><![CDATA[Mamata Banerjee “ Win After Sunset ” Communication Boosts TMC Morale During Election Counting.West Bengal Chief Minister  delivered a strong and reassuring communication to Trinamool Congress( TMC) counting agents amid early trends in the West Bengal Assembly Election Results 2026. As original counting rounds suggested a swell for the Bharatiya Janata Party( BJP), Banerjee prompted [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>झालमुड़ी, रसोगुल्ला और जय श्री राम: 2026 में TMC का हो गया काम तमाम</title>
		<link>https://devbhoominews.com/tmc/</link>
		
		<dc:creator><![CDATA[PandeyAbhishek]]></dc:creator>
		<pubDate>Mon, 04 May 2026 09:09:07 +0000</pubDate>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Viral News]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[mamata banerjee]]></category>
		<category><![CDATA[TMC]]></category>
		<category><![CDATA[West Bengal election results 2026]]></category>
		<guid isPermaLink="false">https://devbhoominews.com/?p=93251</guid>

					<description><![CDATA[पश्चिम बंगाल की राजनीति हमेशा से ही सांस्कृतिक प्रतीकों, भावनाओं और नारों के इर्द-गिर्द घूमती रही है। हाल के समय में “झालमुड़ी, रसोगुल्ला और जय श्री राम” जैसे शब्द केवल खान-पान या धार्मिक भावनाओं तक सीमित नहीं रहे, बल्कि ये राजनीतिक विमर्श का हिस्सा बन चुके हैं। यह सवाल अब जोर पकड़ रहा है कि [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>West Bengal Election Results 2026 Live: BJP Leads Early Trends Across 293 Seats</title>
		<link>https://devbhoominews.com/west-bengal-election-2/</link>
		
		<dc:creator><![CDATA[PandeyAbhishek]]></dc:creator>
		<pubDate>Mon, 04 May 2026 04:44:06 +0000</pubDate>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Viral News]]></category>
		<category><![CDATA[Bengal Polls 2026]]></category>
		<category><![CDATA[mamata banerjee]]></category>
		<category><![CDATA[West Bengal election 2026 early trends]]></category>
		<guid isPermaLink="false">https://devbhoominews.com/?p=93176</guid>

					<description><![CDATA[The West Bengal Election Results 2026 Live content has begun with violent expectation as counting started across 293 out of 294 assembly seats on May 4. Beforehand trends indicate that the Bharatiya Janata Party( BJP) is leading in several constituencies, motioning a potentially significant shift in the state’s political geography. Counting began at 8 AM, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>पश्चिम बंगाल चुनाव प्रक्रिया पर सुप्रीम कोर्ट का बड़ा फैसला:काउंटिंग स्टाफ पर टीएमसी की याचिका खारिज</title>
		<link>https://devbhoominews.com/%e0%a4%aa%e0%a4%b6%e0%a5%8d%e0%a4%9a%e0%a4%bf%e0%a4%ae-%e0%a4%ac%e0%a4%82%e0%a4%97%e0%a4%be%e0%a4%b2-2/</link>
		
		<dc:creator><![CDATA[PandeyAbhishek]]></dc:creator>
		<pubDate>Sat, 02 May 2026 11:02:09 +0000</pubDate>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Viral News]]></category>
		<category><![CDATA[mamata banerjee]]></category>
		<category><![CDATA[supreme court]]></category>
		<category><![CDATA[TMC Counting staff plea rejected]]></category>
		<guid isPermaLink="false">https://devbhoominews.com/?p=93086</guid>

					<description><![CDATA[पश्चिम बंगाल चुनाव परिणामों से पहले एक महत्वपूर्ण घटनाक्रम में सुप्रीम कोर्ट ने काउंटिंग प्रक्रिया में केंद्रीय सरकारी कर्मचारियों की तैनाती को चुनौती देने वाली तृणमूल कांग्रेस (TMC) की याचिका खारिज कर दी है। विशेष पीठ द्वारा दिए गए इस फैसले में कहा गया कि “अब और किसी आदेश की आवश्यकता नहीं है”, जिससे चुनाव [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Why Mamata Banerjee Is Pressing the EVM Panic Button Before Bengal Results</title>
		<link>https://devbhoominews.com/why-mamata-banerjee-is-pressing/</link>
		
		<dc:creator><![CDATA[abhi Singh]]></dc:creator>
		<pubDate>Sat, 02 May 2026 05:38:52 +0000</pubDate>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[Bengal Results]]></category>
		<category><![CDATA[EVM Panic Button]]></category>
		<category><![CDATA[mamata banerjee]]></category>
		<category><![CDATA[Why Mamata Banerjee Is Pressing]]></category>
		<guid isPermaLink="false">https://devbhoominews.com/?p=93041</guid>

					<description><![CDATA[Why Mamata Banerjee Is Pressing the EVM Panic Button Before Bengal Results: West Bengal Chief Minister Mamata Banerjee was seen in an utterly unusual role on April 30, 2026. She was seen standing with her hands folded in a nine-minute video of nine minutes, insisting that Trinamool Congress (TMC) workers protect EVM strongrooms 24 hours a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>ममता बनर्जी EVM स्ट्रॉन्गरूम विवाद: देर रात तक ड्रामा,TMC और BJP टकराव</title>
		<link>https://devbhoominews.com/%e0%a4%ae%e0%a4%ae%e0%a4%a4%e0%a4%be-%e0%a4%ac%e0%a4%a8%e0%a4%b0%e0%a5%8d%e0%a4%9c%e0%a5%80/</link>
		
		<dc:creator><![CDATA[PandeyAbhishek]]></dc:creator>
		<pubDate>Fri, 01 May 2026 09:30:10 +0000</pubDate>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Viral News]]></category>
		<category><![CDATA[mamata banerjee]]></category>
		<category><![CDATA[Mamata Banerjee StrongRoom controversy]]></category>
		<category><![CDATA[West Bengal Polls 2026]]></category>
		<guid isPermaLink="false">https://devbhoominews.com/?p=92942</guid>

					<description><![CDATA[ममता बनर्जी द्वारा EVM स्ट्रॉन्गरूम को लेकर उठाया गया विवाद पश्चिम बंगाल में एक बड़ा राजनीतिक मुद्दा बन गया है। मतगणना से ठीक पहले इस घटना ने राज्य की राजनीति में हलचल मचा दी है। देर रात ममता बनर्जी ने कोलकाता के एक EVM स्ट्रॉन्गरूम का दौरा किया और संभावित छेड़छाड़ व अनियमितताओं का आरोप [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Mamata Banerjee Rigging Charge Sparks Political Storm in Bengal Phase 2 Polls: Suvendu Adhikari Hits Back</title>
		<link>https://devbhoominews.com/mamata-banerjee-4/</link>
		
		<dc:creator><![CDATA[PandeyAbhishek]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 11:02:27 +0000</pubDate>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Viral News]]></category>
		<category><![CDATA[Bengal Polls 2026]]></category>
		<category><![CDATA[mamata banerjee]]></category>
		<category><![CDATA[Mamata Banerjee Rigging Statement]]></category>
		<guid isPermaLink="false">https://devbhoominews.com/?p=92515</guid>

					<description><![CDATA[Mamata Banerjee rigging charge has taken center stage during the second phase of the West Bengal Assembly elections 2026, intensifying an already heated political contest. As voting unfolded across 142 constituencies, the Trinamool Congress (TMC) chief alleged that the Bharatiya Janata Party (BJP) was attempting to “forcefully rig” the polls. This Bengal phase 2 poll [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Bengal Polls 2026: It&#8217;s Not &#8216;SIR&#8217;, it&#8217;s Special Intensive Voting of 92.6%</title>
		<link>https://devbhoominews.com/bengal-polls-2026/</link>
		
		<dc:creator><![CDATA[PandeyAbhishek]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 06:20:33 +0000</pubDate>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Viral News]]></category>
		<category><![CDATA[Bengal Elections 2026]]></category>
		<category><![CDATA[mamata banerjee]]></category>
		<category><![CDATA[SIR]]></category>
		<category><![CDATA[West Bengal Assembly elections 2026]]></category>
		<guid isPermaLink="false">https://devbhoominews.com/?p=91653</guid>

					<description><![CDATA[Bengal  Polls 2026 Phase 1 Voting  has delivered a major and record- breaking voter turnout of 92.6, despite a significant reduction in the electorate following the Special Intensive Revision( SIR). This remarkable participation highlights strong popular engagement across the state, indeed after nearly 9 – 11% of voter&#8217;s were removed from electoral rolls during the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>West Bengal Elections 2026: Phase 1 Voting, 78.77% Voter Turnout  Amid Violence</title>
		<link>https://devbhoominews.com/west-bengal-elections-6/</link>
		
		<dc:creator><![CDATA[PandeyAbhishek]]></dc:creator>
		<pubDate>Thu, 23 Apr 2026 13:00:04 +0000</pubDate>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Viral News]]></category>
		<category><![CDATA[Bengal Polls 2026]]></category>
		<category><![CDATA[mamata banerjee]]></category>
		<category><![CDATA[West bengal elections 2026]]></category>
		<guid isPermaLink="false">https://devbhoominews.com/?p=91558</guid>

					<description><![CDATA[The West Bengal Elections 2026 Phase 1 Voting Live Updates reveal a high- voltage popular exercise marked by emotional namer participation and disquieting reports of violence. As of 3 PM, the state recorded a 78.77 namer turnout, signaling strong public engagement despite sporadic uneasiness in several sections. Polling for Phase 1 began at 7 AM [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
