<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kerala heavy rain &#8211; Devbhoomi News- Latest &amp; Breaking News</title>
	<atom:link href="https://devbhoominews.com/tag/kerala-heavy-rain/feed/" rel="self" type="application/rss+xml" />
	<link>https://devbhoominews.com</link>
	<description>From Devbhoomi to the World – खबर जो सच बोले. Covering News, Business, Markets, Auto, Tech, Education, Sports, Entertainment, Lifestyle, Astrology, Reviews, and Guides—your trusted source to stay informed.</description>
	<lastBuildDate>Mon, 26 May 2025 08:29:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://devbhoominews.com/wp-content/uploads/2024/09/cropped-eye-32x32.jpg</url>
	<title>Kerala heavy rain &#8211; Devbhoomi News- Latest &amp; Breaking News</title>
	<link>https://devbhoominews.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>तेजी से आगे बढ़ रहा मॉनसून, कई राज्यों में बाढ़ जैसे हालात, अलर्ट जारी</title>
		<link>https://devbhoominews.com/monsoon-2025-2/</link>
		
		<dc:creator><![CDATA[DevbhoomiNews Desk]]></dc:creator>
		<pubDate>Mon, 26 May 2025 08:28:52 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[National Headlines]]></category>
		<category><![CDATA[आम मुद्दे]]></category>
		<category><![CDATA[2025 monsoon season update]]></category>
		<category><![CDATA[Bengaluru rain flood]]></category>
		<category><![CDATA[early monsoon arrival]]></category>
		<category><![CDATA[early rain benefits farmers]]></category>
		<category><![CDATA[flood warning South India]]></category>
		<category><![CDATA[heavy rain warning IMD]]></category>
		<category><![CDATA[IMD monsoon update]]></category>
		<category><![CDATA[India Weather Alert]]></category>
		<category><![CDATA[Indian monsoon coverage]]></category>
		<category><![CDATA[June monsoon prediction]]></category>
		<category><![CDATA[Kerala heavy rain]]></category>
		<category><![CDATA[La Nina monsoon effect]]></category>
		<category><![CDATA[monsoon 2025 India]]></category>
		<category><![CDATA[monsoon forecast 2025]]></category>
		<category><![CDATA[monsoon impact on agriculture]]></category>
		<category><![CDATA[monsoon in Northeast India]]></category>
		<category><![CDATA[monsoon in South India]]></category>
		<category><![CDATA[pre monsoon rainfall]]></category>
		<category><![CDATA[southwest monsoon news]]></category>
		<category><![CDATA[Tamil Nadu rain deaths]]></category>
		<guid isPermaLink="false">https://devbhoominews.com/?p=79585</guid>

					<description><![CDATA[MONSOON 2025: भारत में इस साल मॉनसून ने समय से पहले दस्तक देते हुए 24-25 मई को ही केरल में प्रवेश कर लिया है, जबकि इसकी सामान्य शुरुआत की तारीख 1 जून होती है। यह 2009 के बाद पहली बार है जब मॉनसून इतनी जल्दी केरल पहुंचा है। मौसम विभाग का कहना है कि इस [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
