<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>arvind kejriwal &#8211; Devbhoomi News- Latest &amp; Breaking News</title>
	<atom:link href="https://devbhoominews.com/tag/arvind-kejriwal/feed/" rel="self" type="application/rss+xml" />
	<link>https://devbhoominews.com</link>
	<description>From Devbhoomi to the World – खबर जो सच बोले. Covering News, Business, Markets, Auto, Tech, Education, Sports, Entertainment, Lifestyle, Astrology, Reviews, and Guides—your trusted source to stay informed.</description>
	<lastBuildDate>Sat, 02 May 2026 06:49:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://devbhoominews.com/wp-content/uploads/2024/09/cropped-eye-32x32.jpg</url>
	<title>arvind kejriwal &#8211; Devbhoomi News- Latest &amp; Breaking News</title>
	<link>https://devbhoominews.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>पंजाब विधानसभा में विश्वास प्रस्ताव जीतकर AAP ने दिखाई ताकत: पूरी रिपोर्ट, राजनीतिक प्रभाव और आगे की रणनीति</title>
		<link>https://devbhoominews.com/%e0%a4%aa%e0%a4%82%e0%a4%9c%e0%a4%be%e0%a4%ac/</link>
		
		<dc:creator><![CDATA[PandeyAbhishek]]></dc:creator>
		<pubDate>Sat, 02 May 2026 06:49:28 +0000</pubDate>
				<category><![CDATA[Viral News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[AAP Punjab No confidence motion]]></category>
		<category><![CDATA[arvind kejriwal]]></category>
		<category><![CDATA[Punjab Assembly]]></category>
		<guid isPermaLink="false">https://devbhoominews.com/?p=93053</guid>

					<description><![CDATA[पंजाब विधानसभा में AAP की विश्वास प्रस्ताव जीत ने एक बार फिर आम आदमी पार्टी (AAP) को राष्ट्रीय राजनीति के केंद्र में ला दिया है। मुख्यमंत्री भगवंत मान के नेतृत्व वाली सरकार ने विधानसभा में विश्वास प्रस्ताव जीतकर अपना स्पष्ट बहुमत साबित कर दिया है। 117 सदस्यों वाली विधानसभा में हुए इस विशेष सत्र के [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Raghav Chadha BJP Move Sparks Counter reaction, AAP toxic work  Claim Explained</title>
		<link>https://devbhoominews.com/raghav-chadha/</link>
		
		<dc:creator><![CDATA[PandeyAbhishek]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 06:32:09 +0000</pubDate>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[National Headlines]]></category>
		<category><![CDATA[aap]]></category>
		<category><![CDATA[arvind kejriwal]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[Raghav Chadha Exit]]></category>
		<category><![CDATA[Raghav Chadha Joins BJP]]></category>
		<guid isPermaLink="false">https://devbhoominews.com/?p=92054</guid>

					<description><![CDATA[In a dramatic political development, Raghav Chadha has addressed the growing counter reaction girding his decision to join the Bharatiya Janata Party( BJP). The former Aam Aadmi Party( AAP) leader released a videotape clarifying his station, citing a “ poisonous work terrain ” within AAP as the crucial reason behind his exit. This controversial move [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>AAP Political Crisis 2026: Ashok Mittal Hosted Arvind Kejriwal, Quits Party as Raghav Chadha &#038; Swati Maliwal Join BJP</title>
		<link>https://devbhoominews.com/aap-political-crisis-2026/</link>
		
		<dc:creator><![CDATA[PandeyAbhishek]]></dc:creator>
		<pubDate>Sat, 25 Apr 2026 09:01:53 +0000</pubDate>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Viral News]]></category>
		<category><![CDATA[AAP Political Crisis 2026]]></category>
		<category><![CDATA[arvind kejriwal]]></category>
		<category><![CDATA[Ashok Mittal]]></category>
		<category><![CDATA[Raghav Chadha]]></category>
		<guid isPermaLink="false">https://devbhoominews.com/?p=91957</guid>

					<description><![CDATA[The AAP Political Crisis 2026 has touched off a massive shift in India’s political geography, with Rajya Sabha MP Ashok Mittal arising as a central figure in the unfolding drama. Reports reveal that Mittal hosted Delhi Chief Minister Arvind Kejriwal at his hearthstone for nearly a time. still, in a dramatic turn of events, Mittal [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>AAP Removes Raghav Chadha as Rajya Sabha Deputy Leader, Ashok Mittal Takes Charge 2026 News</title>
		<link>https://devbhoominews.com/aap-removes-raghav-chadha-as-rajya-sabha/</link>
		
		<dc:creator><![CDATA[abhishek.singh]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 11:32:34 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Viral News]]></category>
		<category><![CDATA[aap]]></category>
		<category><![CDATA[arvind kejriwal]]></category>
		<category><![CDATA[Ashok Mittal]]></category>
		<category><![CDATA[indian politics]]></category>
		<category><![CDATA[Parliament News]]></category>
		<category><![CDATA[Raghav Chadha]]></category>
		<category><![CDATA[rajya sabha]]></category>
		<guid isPermaLink="false">https://devbhoominews.com/?p=87755</guid>

					<description><![CDATA[The Aam Aadmi Party (AAP) has dismissed Raghav Chadha from his post of Deputy Leader of the Rajya Sabha and nominated Ashok Mittal to replace him according to party sources. The decision was announced in an official letter addressed by the Rajya Sabha Secretariat on April 2nd 2026.&#160;The letter also requested that Chadha is not [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>आम आदमी पार्टी संगठन में बड़ा फेरबदल, इन नेताओं को मिली बड़ी जिम्मेदारी</title>
		<link>https://devbhoominews.com/aam-aadmi-party/</link>
		
		<dc:creator><![CDATA[DevbhoomiNews Desk]]></dc:creator>
		<pubDate>Fri, 21 Mar 2025 07:56:20 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[National Headlines]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[aam aadmi party]]></category>
		<category><![CDATA[aap]]></category>
		<category><![CDATA[AAP election preparations]]></category>
		<category><![CDATA[AAP election strategy]]></category>
		<category><![CDATA[AAP electoral performance]]></category>
		<category><![CDATA[AAP expansion]]></category>
		<category><![CDATA[AAP future elections]]></category>
		<category><![CDATA[AAP future plans.]]></category>
		<category><![CDATA[AAP governance model]]></category>
		<category><![CDATA[AAP influence in states.]]></category>
		<category><![CDATA[AAP internal strategy]]></category>
		<category><![CDATA[AAP key leaders]]></category>
		<category><![CDATA[AAP leadership change]]></category>
		<category><![CDATA[AAP leadership reshuffle]]></category>
		<category><![CDATA[AAP leadership restructuring]]></category>
		<category><![CDATA[AAP national ambitions]]></category>
		<category><![CDATA[AAP national expansion]]></category>
		<category><![CDATA[AAP new appointments]]></category>
		<category><![CDATA[AAP organizational changes]]></category>
		<category><![CDATA[AAP organizational changes 2025]]></category>
		<category><![CDATA[AAP PAC decisions]]></category>
		<category><![CDATA[AAP party restructuring]]></category>
		<category><![CDATA[AAP Political Affairs Committee]]></category>
		<category><![CDATA[AAP political planning]]></category>
		<category><![CDATA[AAP regional expansion]]></category>
		<category><![CDATA[AAP state incharges]]></category>
		<category><![CDATA[AAP strategy]]></category>
		<category><![CDATA[arvind kejriwal]]></category>
		<category><![CDATA[Arvind Kejriwal leadership]]></category>
		<category><![CDATA[Delhi AAP leadership]]></category>
		<category><![CDATA[Delhi AAP President]]></category>
		<category><![CDATA[delhi politics]]></category>
		<category><![CDATA[Goa elections]]></category>
		<category><![CDATA[Gopal Rai]]></category>
		<category><![CDATA[Gopal Rai Gujarat]]></category>
		<category><![CDATA[Gopal Rai political strategy]]></category>
		<category><![CDATA[Gujarat AAP Incharge]]></category>
		<category><![CDATA[Gujarat elections]]></category>
		<category><![CDATA[Indian opposition politics]]></category>
		<category><![CDATA[indian politics]]></category>
		<category><![CDATA[JUSTICE YASHWANT VERMA]]></category>
		<category><![CDATA[manish sisodia]]></category>
		<category><![CDATA[Manish Sisodia Punjab role]]></category>
		<category><![CDATA[Punjab AAP Incharge]]></category>
		<category><![CDATA[Punjab elections]]></category>
		<category><![CDATA[Satyendar Jain]]></category>
		<category><![CDATA[Satyendar Jain AAP responsibilities]]></category>
		<category><![CDATA[Saurabh Bharadwaj]]></category>
		<category><![CDATA[Saurabh Bharadwaj biography]]></category>
		<category><![CDATA[Saurabh Bharadwaj political career]]></category>
		<guid isPermaLink="false">https://devbhoominews.com/?p=77980</guid>

					<description><![CDATA[AAM AADMI PARTY ने अपने संगठन में बड़े बदलाव किए हैं। पार्टी की पॉलिटिकल अफेयर्स कमेटी (PAC) की बैठक में कई अहम फैसले लिए गए। सबसे बड़ा बदलाव दिल्ली में देखने को मिला, जहां पूर्व मंत्री सौरभ भारद्वाज को प्रदेश अध्यक्ष बनाया गया है। इससे पहले यह जिम्मेदारी गोपाल राय के पास थी, लेकिन अब [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>बीजेपी की हुई दिल्ली, आप का हाईकमान हारा, आतिशी ने जीती कालकाजी सीट</title>
		<link>https://devbhoominews.com/delhi-election-results/</link>
		
		<dc:creator><![CDATA[DevbhoomiNews Desk]]></dc:creator>
		<pubDate>Sat, 08 Feb 2025 09:08:01 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[National Headlines]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[5 february voting]]></category>
		<category><![CDATA[aap]]></category>
		<category><![CDATA[aap vs bjp]]></category>
		<category><![CDATA[arvind kejriwal]]></category>
		<category><![CDATA[arvind kejriwal latest news]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[delhi assembly election]]></category>
		<category><![CDATA[delhi assembly elections]]></category>
		<category><![CDATA[delhi election]]></category>
		<category><![CDATA[delhi election date]]></category>
		<category><![CDATA[delhi election news]]></category>
		<category><![CDATA[DELHI ELECTION RESULTS]]></category>
		<category><![CDATA[delhi elections news]]></category>
		<category><![CDATA[DevbhoomiNews]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[live news]]></category>
		<category><![CDATA[live news hindi]]></category>
		<category><![CDATA[ndtv 24x7]]></category>
		<category><![CDATA[ndtv live 24x7 english news]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[tv short clip]]></category>
		<category><![CDATA[वनइंडिया हिंदी न्यूज़]]></category>
		<guid isPermaLink="false">https://devbhoominews.com/?p=77236</guid>

					<description><![CDATA[DELHI ELECTION RESULTS: दिल्ली विधानसभा चुनाव की मतगणना सुबह 8 बजे से जारी है और अब तक के रुझानों में भारतीय जनता पार्टी (भाजपा) को स्पष्ट बहुमत मिलता दिख रहा है। आम आदमी पार्टी (AAP) को करारा झटका लगा है, क्योंकि उसके कई बड़े नेता चुनाव हार गए हैं। मुख्यमंत्री अरविंद केजरीवाल नई दिल्ली सीट [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>दिल्ली चुनाव नतीजे LIVE: 27 साल बाद सत्ता में वापसी करती दिख रही भाजपा</title>
		<link>https://devbhoominews.com/delhi-election-results-2025-2/</link>
		
		<dc:creator><![CDATA[DevbhoomiNews Desk]]></dc:creator>
		<pubDate>Sat, 08 Feb 2025 06:52:22 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[National Headlines]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[5 february voting]]></category>
		<category><![CDATA[aap]]></category>
		<category><![CDATA[aap vs bjp]]></category>
		<category><![CDATA[arvind kejriwal]]></category>
		<category><![CDATA[arvind kejriwal latest news]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[delhi assembly election]]></category>
		<category><![CDATA[delhi assembly elections]]></category>
		<category><![CDATA[delhi election]]></category>
		<category><![CDATA[delhi election date]]></category>
		<category><![CDATA[delhi election news]]></category>
		<category><![CDATA[delhi elections news]]></category>
		<category><![CDATA[DevbhoomiNews]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[live news]]></category>
		<category><![CDATA[live news hindi]]></category>
		<category><![CDATA[ndtv 24x7]]></category>
		<category><![CDATA[ndtv live 24x7 english news]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[tv short clip]]></category>
		<category><![CDATA[वनइंडिया हिंदी न्यूज़]]></category>
		<guid isPermaLink="false">https://devbhoominews.com/?p=77232</guid>

					<description><![CDATA[DELHI ELECTION RESULTS 2025: दिल्ली विधानसभा चुनाव 2025 के शुरुआती रुझानों में भारतीय जनता पार्टी (भाजपा) को जबरदस्त बढ़त मिलती दिख रही है। चुनाव आयोग के ताजा आंकड़ों के अनुसार, भाजपा 70 में से 46 सीटों पर आगे चल रही है, जबकि आम आदमी पार्टी (AAP) 24 सीटों पर सिमटती नजर आ रही है। इन [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>दिल्ली चुनाव नतीजे LIVE: रुझानों में भाजपा ने बनाई बढ़त, आप पीछे</title>
		<link>https://devbhoominews.com/delhi-election-results-2025/</link>
		
		<dc:creator><![CDATA[DevbhoomiNews Desk]]></dc:creator>
		<pubDate>Sat, 08 Feb 2025 05:02:27 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[National Headlines]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[5 february voting]]></category>
		<category><![CDATA[aap]]></category>
		<category><![CDATA[aap vs bjp]]></category>
		<category><![CDATA[arvind kejriwal]]></category>
		<category><![CDATA[arvind kejriwal latest news]]></category>
		<category><![CDATA[bjp]]></category>
		<category><![CDATA[delhi assembly election]]></category>
		<category><![CDATA[delhi assembly elections]]></category>
		<category><![CDATA[delhi election]]></category>
		<category><![CDATA[delhi election date]]></category>
		<category><![CDATA[delhi election news]]></category>
		<category><![CDATA[delhi elections news]]></category>
		<category><![CDATA[DevbhoomiNews]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[live news]]></category>
		<category><![CDATA[live news hindi]]></category>
		<category><![CDATA[ndtv 24x7]]></category>
		<category><![CDATA[ndtv live 24x7 english news]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[tv short clip]]></category>
		<category><![CDATA[वनइंडिया हिंदी न्यूज़]]></category>
		<guid isPermaLink="false">https://devbhoominews.com/?p=77229</guid>

					<description><![CDATA[DELHI ELECTION RESULTS 2025: दिल्ली विधानसभा चुनाव की मतगणना जारी है और शुरुआती रुझानों में भाजपा ने बहुमत का आंकड़ा पार कर लिया है। अब तक 69 सीटों के रुझान सामने आ चुके हैं, जिनमें भाजपा 42 और आम आदमी पार्टी (AAP) 27 सीटों पर आगे चल रही है। कांग्रेस अब तक सिर्फ 1 सीट [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>दिल्ली विधानसभा चुनाव, 70 सीटों पर हो रहा मतदान, 8 फरवरी को नतीजे</title>
		<link>https://devbhoominews.com/delhi-assembly-elections/</link>
		
		<dc:creator><![CDATA[DevbhoomiNews Desk]]></dc:creator>
		<pubDate>Wed, 05 Feb 2025 05:15:24 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[National Headlines]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[aap vs bjp]]></category>
		<category><![CDATA[arvind kejriwal]]></category>
		<category><![CDATA[bjp delhi election]]></category>
		<category><![CDATA[bjp vs aap]]></category>
		<category><![CDATA[delhi assembly election]]></category>
		<category><![CDATA[delhi election]]></category>
		<category><![CDATA[delhi election news]]></category>
		<category><![CDATA[delhi elections]]></category>
		<category><![CDATA[delhi liquor scam]]></category>
		<category><![CDATA[delhi news]]></category>
		<category><![CDATA[DevbhoomiNews]]></category>
		<category><![CDATA[english news hw]]></category>
		<category><![CDATA[hw news latest today]]></category>
		<category><![CDATA[hw news live]]></category>
		<category><![CDATA[india news today live]]></category>
		<category><![CDATA[india today]]></category>
		<category><![CDATA[kejriwal]]></category>
		<category><![CDATA[kejriwal news]]></category>
		<category><![CDATA[kejriwal vs amit shah]]></category>
		<category><![CDATA[live news]]></category>
		<category><![CDATA[mamata banerjee]]></category>
		<guid isPermaLink="false">https://devbhoominews.com/?p=77203</guid>

					<description><![CDATA[DELHI ASSEMBLY ELECTIONS: दिल्ली में विधानसभा चुनाव के लिए 70 सीटों पर बुधवार सुबह 7 बजे से मतदान शुरू हुआ। राजधानी में कुल 1.56 करोड़ मतदाता हैं, जो शाम 6 बजे तक वोट डाल सकेंगे। मतदान के लिए 13,000 से ज्यादा पोलिंग स्टेशन बनाए गए हैं। सभी 70 विधानसभा क्षेत्रों में पात्र मतदाता आज एक [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>दिल्ली चुनाव 2025 में बीजेपी की पहली लिस्ट, केजरीवाल के खिलाफ प्रवेश वर्मा और आतिशी के खिलाफ रमेश बिधूड़ी</title>
		<link>https://devbhoominews.com/delhi-elections-2025-2/</link>
		
		<dc:creator><![CDATA[DevbhoomiNews Desk]]></dc:creator>
		<pubDate>Sat, 04 Jan 2025 08:28:08 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[National Headlines]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[arvind kejriwal]]></category>
		<category><![CDATA[bjp candidate list]]></category>
		<category><![CDATA[bjp first list ready]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[category= news]]></category>
		<category><![CDATA[civic mess in bengaluru]]></category>
		<category><![CDATA[delhi election news]]></category>
		<category><![CDATA[election news in hindi]]></category>
		<category><![CDATA[headlines today]]></category>
		<category><![CDATA[india elects india today]]></category>
		<category><![CDATA[india news live]]></category>
		<category><![CDATA[india today]]></category>
		<category><![CDATA[india today news]]></category>
		<category><![CDATA[karnataka elections]]></category>
		<category><![CDATA[latest news]]></category>
		<category><![CDATA[lok sabha elections]]></category>
		<category><![CDATA[ndtv 24x7]]></category>
		<category><![CDATA[ndtv live 24x7 english news]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world news]]></category>
		<guid isPermaLink="false">https://devbhoominews.com/?p=76408</guid>

					<description><![CDATA[DELHI ELECTIONS 2025 की तैयारियां तेज हो गई हैं, भारतीय जनता पार्टी (BJP) ने अपने उम्मीदवारों की पहली सूची जारी कर दी है। इस सूची में 29 उम्मीदवारों के नाम शामिल हैं, जिनमें से कई बड़े नाम हैं। भाजपा ने प्रवेश वर्मा को नई दिल्ली विधानसभा सीट से चुनावी मैदान में उतारा है। वह यहां [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
