<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Share Market &#8211; Devbhoomi News- Latest &amp; Breaking News</title>
	<atom:link href="https://devbhoominews.com/category/share-market/feed/" rel="self" type="application/rss+xml" />
	<link>https://devbhoominews.com</link>
	<description>From Devbhoomi to the World – खबर जो सच बोले. Covering News, Business, Markets, Auto, Tech, Education, Sports, Entertainment, Lifestyle, Astrology, Reviews, and Guides—your trusted source to stay informed.</description>
	<lastBuildDate>Wed, 17 Jun 2026 11:30:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://devbhoominews.com/wp-content/uploads/2024/09/cropped-eye-32x32.jpg</url>
	<title>Share Market &#8211; Devbhoomi News- Latest &amp; Breaking News</title>
	<link>https://devbhoominews.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>मजबूत आय और कम होते आर्थिक दबाव से शेयर बाजार का आउटलुक मजबूत, बोले देवांग मेहता</title>
		<link>https://devbhoominews.com/%e0%a4%b6%e0%a5%87%e0%a4%af%e0%a4%b0/</link>
		
		<dc:creator><![CDATA[PandeyAbhishek]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 11:30:04 +0000</pubDate>
				<category><![CDATA[Share Market]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Viral News]]></category>
		<category><![CDATA[Devang Mehta]]></category>
		<category><![CDATA[Share Market Outlook]]></category>
		<category><![CDATA[Strong Earnings]]></category>
		<guid isPermaLink="false">https://devbhoominews.com/?p=97100</guid>

					<description><![CDATA[भारत के शेयर बाजार का आउटलुक लगातार सकारात्मक होता दिखाई दे रहा है। मजबूत कॉर्पोरेट आय (Strong Earnings) और कम होते आर्थिक दबावों (Easing Headwinds) के कारण निवेशकों का भरोसा बढ़ रहा है। स्पार्क कैपिटल प्राइवेट वेल्थ के डिप्टी मैनेजिंग डायरेक्टर और सीआईओ देवांग मेहता के अनुसार, भारतीय शेयर बाजार पहले ही एक बड़े करेक्शन [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Stock Markets Surge on Global Rally as U.S.-Iran Peace Deal Sends Oil Prices Lower</title>
		<link>https://devbhoominews.com/stock/</link>
		
		<dc:creator><![CDATA[PandeyAbhishek]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 06:10:27 +0000</pubDate>
				<category><![CDATA[Share Market]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Viral News]]></category>
		<category><![CDATA[global stock market rally]]></category>
		<category><![CDATA[Stock market surge]]></category>
		<category><![CDATA[US Iran peace deal]]></category>
		<guid isPermaLink="false">https://devbhoominews.com/?p=96813</guid>

					<description><![CDATA[Global stock markets witnessed a strong rally on Monday as BSE Sensex jumping 1,112 points to 76,648.74 and NSE Nifty surges 335.55 points to 23,956.40 after the United States and Iran announced a preliminary peace agreement aimed at ending months of geopolitical tensions. The breakthrough has significantly improved investor sentiment worldwide, triggering gains across major [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>अमेरिकी-ईरान समझौते की उम्मीद से शेयर बाजार में जबरदस्त उछाल: सेंसेक्स 1700 अंक चढ़ा, निवेशकों की संपत्ति में भारी बढ़ोतरी</title>
		<link>https://devbhoominews.com/%e0%a4%b6%e0%a5%87%e0%a4%af%e0%a4%b0-%e0%a4%ac%e0%a4%be%e0%a4%9c%e0%a4%be%e0%a4%b0-2/</link>
		
		<dc:creator><![CDATA[PandeyAbhishek]]></dc:creator>
		<pubDate>Sat, 13 Jun 2026 08:30:02 +0000</pubDate>
				<category><![CDATA[Share Market]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Viral News]]></category>
		<category><![CDATA[Indian Share Market]]></category>
		<category><![CDATA[Sensex Jumps 1700 points]]></category>
		<category><![CDATA[US Iran Deal]]></category>
		<guid isPermaLink="false">https://devbhoominews.com/?p=96766</guid>

					<description><![CDATA[भारतीय शेयर बाजार में शुक्रवार को शानदार तेजी देखने को मिली। अमेरिकी-ईरान समझौते की बढ़ती संभावनाओं ने वैश्विक निवेशकों का भरोसा मजबूत किया, जिसका सीधा असर भारतीय बाजारों पर भी दिखाई दिया। बीएसई सेंसेक्स करीब 1700 अंकों की छलांग लगाकर बंद हुआ, जबकि निफ्टी 50 भी महत्वपूर्ण स्तरों को पार करने में सफल रहा। इस [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>शेयर बाजार में गिरावट: अमेरिका-ईरान तनाव और बढ़ती कच्चे तेल की कीमतों से सेंसेक्स-निफ्टी दबाव में</title>
		<link>https://devbhoominews.com/%e0%a4%b6%e0%a5%87%e0%a4%af%e0%a4%b0-%e0%a4%ac%e0%a4%be%e0%a4%9c%e0%a4%be%e0%a4%b0/</link>
		
		<dc:creator><![CDATA[PandeyAbhishek]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 06:12:45 +0000</pubDate>
				<category><![CDATA[Share Market]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Viral News]]></category>
		<category><![CDATA[nifty]]></category>
		<category><![CDATA[sensex]]></category>
		<category><![CDATA[Share Market Crashed]]></category>
		<guid isPermaLink="false">https://devbhoominews.com/?p=96508</guid>

					<description><![CDATA[भारतीय शेयर बाजार में गुरुवार को शुरुआती कारोबार के दौरान तेज गिरावट देखने को मिली। अमेरिका-ईरान तनाव के बढ़ने और अंतरराष्ट्रीय बाजार में कच्चे तेल की कीमतों में उछाल ने निवेशकों की चिंता बढ़ा दी है। इसी वजह से सेंसेक्स और निफ्टी दोनों प्रमुख सूचकांक लाल निशान में कारोबार करते दिखाई दिए। वैश्विक भू-राजनीतिक अनिश्चितताओं [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Stock Market Crash News Today: RBI के बड़े फैसलों से शेयर बाजार में उतार-चढ़ाव, Nifty-Sensex में भारी हलचल, सरकार ने G-Sec टैक्स राहत का किया ऐलान</title>
		<link>https://devbhoominews.com/rbi/</link>
		
		<dc:creator><![CDATA[PandeyAbhishek]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 08:30:03 +0000</pubDate>
				<category><![CDATA[Share Market]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Nifty Sensex today]]></category>
		<category><![CDATA[RBI cuts GDP view]]></category>
		<category><![CDATA[Stock market crash news today]]></category>
		<guid isPermaLink="false">https://devbhoominews.com/?p=96130</guid>

					<description><![CDATA[भारतीय शेयर बाजार में आज भारी उतार-चढ़ाव देखने को मिला। Reserve Bank of India (RBI) की नवीनतम मौद्रिक नीति घोषणा के बाद Nifty 50 और BSE Sensex दोनों प्रमुख सूचकांकों में तेज़ उतार-चढ़ाव दर्ज किया गया। निवेशकों की निगाहें RBI के महंगाई अनुमान, GDP ग्रोथ आउटलुक और सरकारी प्रतिभूतियों (G-Sec) से जुड़े टैक्स राहत फैसलों [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Sensex Crash-1,100 अंकों की बड़ी गिरावट, Nifty 23,550 के नीचे; जानिए Stock Market Crash के 4 बड़े कारण</title>
		<link>https://devbhoominews.com/sensex-crash/</link>
		
		<dc:creator><![CDATA[PandeyAbhishek]]></dc:creator>
		<pubDate>Sat, 30 May 2026 06:37:45 +0000</pubDate>
				<category><![CDATA[Share Market]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Viral News]]></category>
		<category><![CDATA[BSE Sensex]]></category>
		<category><![CDATA[Nifty below 23500]]></category>
		<category><![CDATA[Sensex crash 1100 points]]></category>
		<guid isPermaLink="false">https://devbhoominews.com/?p=95612</guid>

					<description><![CDATA[भारतीय शेयर बाजार में शुक्रवार को जबरदस्त गिरावट देखने को मिली। Sensex Crash की वजह से निवेशकों में चिंता का माहौल बन गया। बीएसई सेंसेक्स 1,100 अंकों से अधिक टूटकर 74,775 के स्तर पर बंद हुआ, जबकि Nifty Below 23550 फिसलकर 23,547 पर आ गया। इस बड़ी गिरावट ने निवेशकों की करीब 5 लाख करोड़ [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Indian Stock Market Crashes today, Sensex falls 1400 Points,  Nifty 50 below 23,400 as oil prices cross $100</title>
		<link>https://devbhoominews.com/stock-market-2/</link>
		
		<dc:creator><![CDATA[PandeyAbhishek]]></dc:creator>
		<pubDate>Tue, 12 May 2026 10:36:39 +0000</pubDate>
				<category><![CDATA[Share Market]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Viral News]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[India Share market crashes]]></category>
		<category><![CDATA[Indian Stock Market]]></category>
		<category><![CDATA[NSE]]></category>
		<guid isPermaLink="false">https://devbhoominews.com/?p=94276</guid>

					<description><![CDATA[India’s stock market witnessed a massive sell-off on May 12, 2026, as the BSE Sensex crashed more than 1,400 points while the NSE Nifty50 slipped below the crucial 23,400 mark. The sharp decline came amid surging crude oil prices, weakening investor confidence, and fragile US-Iran negotiations that triggered fears of a prolonged global energy crisis. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Dalal Street Bleeds, Sensex Falls 921 Points Amid Iran War Fears and Crude oil price hike</title>
		<link>https://devbhoominews.com/dalal-street/</link>
		
		<dc:creator><![CDATA[PandeyAbhishek]]></dc:creator>
		<pubDate>Mon, 11 May 2026 09:21:44 +0000</pubDate>
				<category><![CDATA[National Headlines]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Share Market]]></category>
		<category><![CDATA[BSE dips]]></category>
		<category><![CDATA[Dalal Street crashes]]></category>
		<category><![CDATA[Iran War]]></category>
		<category><![CDATA[Iran War Conflict]]></category>
		<guid isPermaLink="false">https://devbhoominews.com/?p=94131</guid>

					<description><![CDATA[Indian stock requests witnessed a massive sell-off as Dalal Street came under violent pressure following raising Iran war fears and a sharp swell in crude oil painting prices. The standard BSE Sensex collapsed 921 points during unpredictable trading, while the NSE Nifty slipped below crucial cerebral situations, driving fear among retail and institutional investors likewise. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>SHARE MARKET LATEST UPDATE: आज बाजार में &#8216;ब्लैक थर्सडे&#8217;, सेंसेक्स और निफ्टी में भारी गिरावट</title>
		<link>https://devbhoominews.com/share-market-latest-update-2/</link>
		
		<dc:creator><![CDATA[DevbhoomiNews Desk]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 10:49:53 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Share Market]]></category>
		<category><![CDATA[Iran US Conflict Impact]]></category>
		<category><![CDATA[Nifty Update]]></category>
		<category><![CDATA[Sensex Fall 9 April 2026]]></category>
		<category><![CDATA[share market today]]></category>
		<guid isPermaLink="false">https://devbhoominews.com/?p=89017</guid>

					<description><![CDATA[SHARE MARKET LATEST UPDATE: आज शेयर बाजार में दबाव देखने को मिला और प्रमुख सूचकांक लाल निशान में बंद हुए। सेंसेक्स करीब 931 अंकों की गिरावट के साथ 76,632 के स्तर पर आकर थम गया, जबकि निफ्टी भी 222 अंक फिसलकर 23,775 पर बंद हुआ। दिनभर के कारोबार में ऑटो और बैंकिंग सेक्टर के शेयरों [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>SHARE MARKET LATEST UPDATE: सीजफायर सस्पेंस के बीच निफ्टी और SENSEX में गिरावट से शुरुआत</title>
		<link>https://devbhoominews.com/share-market-latest-update/</link>
		
		<dc:creator><![CDATA[DevbhoomiNews Desk]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 06:15:41 +0000</pubDate>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Share Market]]></category>
		<category><![CDATA[Crude Oil Price Today]]></category>
		<category><![CDATA[FII Selling India]]></category>
		<category><![CDATA[hare Market Today]]></category>
		<category><![CDATA[Iran US Ceasefire Update]]></category>
		<category><![CDATA[Sensex Nifty Fall 9 April 2026]]></category>
		<category><![CDATA[stock market crash reason]]></category>
		<guid isPermaLink="false">https://devbhoominews.com/?p=88897</guid>

					<description><![CDATA[SHARE MARKET LATEST UPDATE: भारतीय शेयर बाजार में आज, पिछले 5 दिनों से जारी तेजी का सिलसिला थम सा गया है। ईरान और अमेरिका के बीच सीज फायर पर सस्पेन्स बढ़ने से और दुनिया के शेयर बाजारों से मिल रहे कमजोर संकेतों से भारत में भी बिकवाली के हालात बना गए हैं। अभी तक के [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
